🔧 Key Features – EcoFlow 45W Portable Solar Panel
| Feature | Specification |
|---|---|
| Model | 45W Portable Solar Panel |
| Rated Power | 45W |
| Voltage | 25.6V |
| Efficiency | 25% |
| Panel Type | TOPCon N-type Monocrystalline |
| Folded Size | 8.7 × 12.2 × 1.6 inches |
| Weight | 3 lbs |
| Waterproof Rating | IP68 (Water & Dust Proof) |
| Output Ports | XT60 / XT60i (also USB-C for Type-C ver.) |
| Compatible Devices | EcoFlow RIVER Series, Type-C devices |
| Solar Charging Time | Recharges RIVER 2 in 7 hours (sunlight) |
| Build Material | PCB Fiberglass + ETFE Coating |
| Mounting Options | 4x Reinforced Eyelets |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.


